ITEGY's Managed WordPress offers four simple plans - Basic, Deluxe, Ultimate and Developer. See the table below to find what works best for you - or to see what your existing plan includes. Not sure which plan you have already? Find your product.
Feature | Basic | Deluxe | Ultimate | Developer |
---|---|---|---|---|
Monthly price | $8.99 | $12.99 | $19.99 | $24.99 |
Annual price | $71.88 ($5.99/month, first year) | $95.88 ($7.99/month, first year) | $167.88 ($13.99/month, first year) | $215.88 ($17.99/month, first year) |
Monthly visitors | 25,000 | 100,000 | 400,000 | 800,000 |
Max. number of sites | 1 | 1 | 2 | 5 |
Storage GB | 10 | 15 | 30 | 50 |
Secure access | sFTP | sFTP/SSH | sFTP/SSH | sFTP/SSH |
Search engine visibility wizard | No | Yes | Yes | No |
Staging site for testing | No | Yes | Yes | Yes |
Malware scan and repair | No | No | Yes | No |
SSL Certificates | Paid option | Paid option | Free for first year | Free for first year |
99.99% uptime: We back our hosting with 99.99% guaranteed service uptime per month. If we fall below that, let us know and we'll give you a credit of your hosting fee for that month.
Money Back Guarantee: You can request a full refund for Annual plans within 30 days of purchase, and within 48 hours of purchase for Monthly plans.