Hosting control panels offer unique interfaces, workflows and features. This chart outlines the differences:
| Plesk | cPanel | |
|---|---|---|
| User Interface | ||
| Site Preview | X | X |
| Operating System | ||
| Fedora® | ||
| CentOS | X | X |
| Windows® 2008 R2 | X | |
| Ubuntu | X | |
| DNS | ||
| Addition/ Deletion | X | X |
| Automated setup with new site | X | X |
| Virtual DNS support | X | X |
| Subdomains | ||
| Addition/ Deletion | X | X |
| Redirects | X | X |
| Software firewall | X | X |
| Web Server Scripting | ||
| ASP | Windows Only | |
| Perl® | X | X |
| Python | X | X |
| SSI | X | X |
| CGI | X | X |
| Java | X | X |
| Database | ||
| MySQL® | X | X |
| MSDE or MSSQL Express Windows Plesk Pack Pro (must be installed after upgrade) | Windows Only | |
| PHPMyAdmin | X | X |
| Manage email accounts | X | X |
| Supports Webmail | X | X |
| Forwarding | X | X |
| Auto-Response | X | X |
| Mailing lists | X | X |
| Spam filters | X | X |
| Antivirus | X | X |
| SSL | ||
| Manage SSL certificates | X | X |
| FTP | ||
| Manage accounts | X | X |
| Anonymous FTP | X | X |
| Upload Directory | X | X |
| Multiple FTP accounts per domain name | X | X |
| Statistics | ||
| Bandwidth reports | X | X |
| User reports | X | X |
| View error log | X | X |
| Webalizer stats | X | X |
| Intenationalization | ||
| Multiple language support | X | X |
